|
Image:Flag of Morocco.svg
|

| W3C ✓ |
The source code of this SVG is valid |
Slovenščina: Državna zastava Maroka
Image source
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
width="900" height="600" viewBox="-60 -40 120 80">
<desc>Flag of Morocco</desc>
<rect y="-40" x="-60" height="80" width="120" style="fill: #ce1126"/>
<g style="fill: #006233;" transform="matrix(0.468581,0,0,0.492655,-89.9658,-60.809582)">
<path d="M 181.25,113.1875 L 146.46875,113.21875 L 186.0625,141.96875 L 192,137.65625 L 168,120.21875 L 178.96875,120.1875 L 181.25,113.1875 z"/>
<path d="M 202.76559,113.19883 L 191.98787,80.129551 L 176.88014,126.66968 L 182.81636,130.98395 L 191.984,102.77011 L 195.40325,113.19235 L 202.76559,113.19883 z"/>
<path d="M 209.40356,133.66496 L 237.52382,113.19577 L 188.59298,113.20916 L 186.32426,120.18802 L 215.99017,120.18841 L 207.13464,126.66096 L 209.40356,133.66496 z"/>
<path d="M 191.99045,146.30222 L 220.14744,166.72085 L 205.01425,120.18899 L 197.67588,120.1879 L 206.84278,148.40198 L 197.95051,141.97999 L 191.99045,146.30222 z"/>
<path d="M 174.59078,133.64658 L 163.8725,166.73517 L 203.45052,137.96351 L 201.18387,130.98397 L 177.18341,148.42084 L 180.54323,137.97929 L 174.59078,133.64658 z"/>
</g>
</svg>
Licensing
Dependent images
File historyClick on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
| current | 00:07, 24 September 2008 |  | 900×600 (1 KB) | Flad | |
| 17:20, 23 September 2008 |  | 900×600 (2 KB) | Flad | |
| 17:07, 23 September 2008 |  | 900×600 (2 KB) | Flad | |
| 00:20, 24 August 2008 |  | 900×600 (3 KB) | Flad | |
| 09:48, 22 August 2008 |  | 900×600 (5 KB) | Flad | |
| 22:53, 21 August 2008 |  | 900×600 (4 KB) | Flad | |
| 22:02, 21 August 2008 |  | 1,000×600 (4 KB) | Flad | |
| 13:10, 31 July 2008 |  | 1,200×800 (13 KB) | Flad | |
| 17:26, 26 July 2008 |  | 1,200×800 (8 KB) | Flad | |
| 15:36, 19 June 2008 |  | 1,200×800 (8 KB) | Xiquet | |
| 14:04, 19 June 2008 |  | 1,200×800 (5 KB) | Xiquet | |
| 23:43, 18 June 2008 |  | 1,200×800 (5 KB) | Xiquet | |
| 19:25, 6 June 2008 |  | 1,200×800 (4 KB) | Xiquet | |
| 19:27, 16 May 2008 |  | 1,200×800 (4 KB) | Xiquet | |
| 19:21, 16 May 2008 |  | 1,200×800 (4 KB) | Xiquet | |
| 17:11, 16 May 2008 |  | 1,200×800 (4 KB) | Xiquet | |
| 16:05, 6 January 2008 |  | 1,200×800 (1 KB) | Xiquet | |
| 05:37, 6 January 2008 |  | 600×400 (1 KB) | Denelson83 | |
| 12:47, 1 December 2007 |  | 1,200×800 (1 KB) | Vispec | |
| 09:24, 18 November 2007 |  | 1,200×800 (1 KB) | Vispec | |
| 14:11, 14 November 2007 |  | 1,200×800 (1 KB) | Vispec | |
| 12:48, 14 November 2007 |  | 1,200×800 (1 KB) | Vispec | |
| 12:32, 14 November 2007 |  | 600×400 (1 KB) | Vispec | |
| 11:48, 14 November 2007 |  | 600×400 (1 KB) | Vispec | |
| 11:48, 14 November 2007 |  | 640×480 (466 B) | Vispec | |
| 11:43, 14 November 2007 |  | 1,200×800 (1 KB) | Vispec | |
| 23:14, 13 November 2007 |  | 600×400 (1 KB) | Doodledoo | |
| 14:42, 13 November 2007 |  | 1,200×800 (9 KB) | Vispec | |
| 14:28, 13 November 2007 |  | 600×400 (14 KB) | Vispec | |
| 13:57, 13 November 2007 |  | 700×500 (15 KB) | Vispec | |
| 11:57, 13 November 2007 |  | 1,200×800 (9 KB) | Vispec | |
| 03:57, 13 November 2007 |  | 600×400 (1 KB) | Barryob | |
| 21:55, 12 November 2007 |  | 1,200×800 (41 KB) | Vispec | |
| 14:32, 12 November 2007 |  | 1,200×800 (71 KB) | Vispec | |
| 03:26, 4 June 2006 |  | 600×400 (1 KB) | Fibonacci | |
| 21:42, 3 June 2006 |  | 600×400 (1 KB) | Fibonacci | |
| 08:06, 4 February 2006 |  | 600×400 (4 KB) | Denelson83 | |
| 23:22, 22 December 2005 |  | 450×300 (1 KB) | Zscout370 | |
| 08:36, 17 September 2005 |  | 457×302 (2 KB) | Gmaxwell | |
File links
More than 100 pages link to this file.
The following list shows the first 100 page links to this file only.
A full list is available.
View more links to this file.
|